| Bigfoot Systems® - Nova Scotia, Canada | tech info: concrete calculator |
|
Build it with Bigfoot!
|
|
|
Call us toll-free from Canada and the United States 1-800-934-0393 - UPS shipping available |
Click to seeOur Bigfoot Video! (Dial up users Click here!) |
| Model | Volume of concrete |
| BF20 | 1.75 cubic feet |
| BF24 | 2.50 cubic feet |
| BF28 | 3.25 cubic feet |
| BF36 | 6 cubic feet |
| BFT8 | 1.4 cubic feet |
| Tube Diameter | 6" | 8" | 10" | 12" | 14" | 18" |
| Imperial Vol (cu. feet) | 0.196 | 0.349 | 0.545 | 0.785 | 1.067 | 1.767 |
| Imperial Vol (cu. inches) | 339.3 | 603.07 | 941.76 | 1356.48 | 1843.78 | 3053.38 |
| Imperial Vol (cu. metres) | 0.006 | 0.010 | 0.015 | 0.022 | 0.030 | 0.050 |
Note: Volume is per foot of construction tube. For example:
© july 2008 bigfoot systems®